WP SportoweFakty / Michał Krupa / În fotografie: Andrzej Popa
Trei runde ale turneului individual românesc s-au desfășurat pe parcursul a două zile. Au fost acordate medalii la două categorii – deschisă și națională. Cei mai buni au fost Mylène Manu și Andrej Popa.
Zece concurenți au participat la Campionatul României de simplu din acest an. Miercuri (16 august) au avut loc două runde, iar competiția s-a încheiat a doua zi.
Competiția a fost foarte egală. Învingător a fost Milin Manev, care a marcat 22 de puncte (din 24 posibile). A câștigat medalia de aur la categoria open. În lotul național, Andrej Buba a fost învingător, pierzând un punct în fața bulgarului.
Bastian Pedersen a avut o performanță fără cusur în Divizia 1 daneză. El a condus Holsted Speedway Club la victorie pe Munkebo Raceway. Maja Aamand a câștigat trei runde pentru echipa gazdă.
Vezi videoclipul: Cine îl antrenează pe Fogo Onyea? Zengota vorbește despre candidați
În Statele Unite, Brooke Nicol a câștigat campionatul de pistă din Auburn. El a marcat 14 puncte în concursul de vineri. Podiumul a fost completat de Dillon Rummel și Billy Janeiro, care l-au învins pe Louie Mercaroli în extra heat.
rezultate:
(16/08) Liga Națională de Dezvoltare: Oxford Chargers – Workington Comets (prin: britishspeedway.co.uk)
Ghepard din Oxford – 59 (110):
1. Jordan Jenkins – 15 (3,3,3,3,3)
2. Jacob Kluting – 5 (0,1,3,1)
3. Ryan Kinsley – 9+1 (3,1*,2,3)
4. Judy Scott – 6+1 (1,2,1*,2)
5. Henry Atkins – 13+2 (3,3,3,2*,2*)
6. Kay Ward (oaspete) – 4+1 (1,1,1,1*)
7. Jason Jarrad – 7+1 (3,2*,1,1)
Comete Workington – 31 (70):
1. Ashton Bogen (oaspete) – 6 (2,3,0,1)
2. Sam McGurk – 5+1 (1*,0,2,2)
3. Luke Harrison – 9 (2,2,2,2,1)
4. Luke Crang – 0 (0,s,-,-)
5. Gheață mai mare – 5 (D,2,3,0,0)
6. Elliot Kelly – 3 (D,0,0,Sh,3)
7. Harry McGurk – 3 (2,1,0,0,0)
***
(16/08) Sparring: Birmingham Brummies – Coventry Bees Select (prin: britishspeedway.co.uk)
Birmingham Brummies – 44:
1. Josh Pickering (oaspete) – 7+1 (1*,2,3,1,0)
2. Stefan Nielsen – 6+1 (2,1*,3,0)
3. Troy Batchelor – 6 (3,1,2,0)
4. Alfie Butel – 7+1 (2*,3,0,2)
5. Justin Sedgmen – 9 (2,3,2,0,2)
6. Sam Hagon – 2+1 (2*,sh,0,0)
7. Paul Stark – 7+1 (3,1*,1,2)
Coventry Base Select – 46:
1. Chris Harris – 14 (0,2,3,3,3,3)
2. Lee Complin – 6 (3,0,2,1)
3. Leon Flint – 6+1 (D,2,1*,3)
4. Mount Conor – 7+1 (1,1*,2,3)
5. Kyle Howarth – 10+1 (3,3,1,2*,1)
6. Max Perry – 3 (1,0,-,1,1)
7. Freddie Hodder – 0 (0,0,0,-)
***
(08/16) Monumentul Junior Kurtz – Industry City (Sursa: speedwaybikes.com)
1. Max Rummel
2. Brooke Nicole
3. Slater Lightcap
4. Dillon Rummel
5. Tim Gomez
6. Michael Wells
7. Wilbur Hancock
8. Sean McConnell
***
(16/08) Prima etapă IM România – Brăila
1-3. Mylene Manyu (Bulgaria) – 7 (1,2,2,2)
1-3. Adrian Georgi – 7 (2,2,2,1)
1-3. Andrea Popa – 7 (2,2,2,1)
4. Daniel Georgi – 5 (2,1,2,0)
5. Stefan Popa – 4 (1,1,1,1)
6. Anton Hack – 3 (0,1,2,0)
7. Alexandro Nicolai – 2 (1,0,0,1)
8. Ionut Nogia – 1 (0,0,1,-)
9. Viorel Eli – ns
10. Florin Barbasso – ns
***
(16/08) Etapa secundă IM România – Brăila
1-3. Adrian Georgi – 7 (2,2,2,1)
1-3. Andrea Popa – 7 (2,2,2,1)
1-3. Mylene Manyu (Bulgaria) – 7 (1,2,2,2)
4. Daniel Georgi – 5 (2,1,2,0)
5. Stefan Popa – 4 (1,1,1,1)
6. Alexandro Nicolai – 3 (1,0,0,2)
7. Anton Hack – 2 (0,1,1,-)
8. Florin Barbasso – 1 (1, w)
9. Viorel Eli – 0 (-,-,0,0)
10. Ionut Nogia – ns
***
(17/08) Etapa a treia IM Romania – Braila
1. Mylene Manyu (Bulgaria) – 8 (2,2,2,2)
2. Andrea Popa – 7 (2,2,1,2)
3. Adrian Georgi – 6 (2,2,2,0)
4. Daniel Georgi – 4 (w,1,2,1)
5. Stefan Popa – 4 (1,1,1,1)
6. Alexandro Nicolai – 3 (1,1,1,0)
7. Anton Hack – 2 (0,0,2,-)
8. Ionut Nogia – 1 (1)
9. Florin Barbasso – ns
10. Viorel Eli – ns
Cea mai mare evaluare generală:
1. Mylene Manyu (Bulgaria) – 22
2. (1.) Andrei Popa – 21
3. (2.) Adrian Georgi – 20
4. (3.) Daniel Georgi – 14
***
(19/08) Campionate de pistă – Auburn (prin: speedwaybikes.com)
1. Brooke Nicole – 14 (3,3,2,3,3)
2. Dillon Rummel – 13 (2,3,3,2,3)
3. Billy Janeiro – 12+3 (3,3,3,0,3)
4. Louis Mercaroli – 12+2 (2,3,2,3,2)
5. Blake Borrello – 11 (2,2,3,3,1)
6. Michael Wells – 9 (1,2,1,2,3)
7. Timmy Dion – 9 (3,2,1,1,2)
8. Alex Martin – 9 (1,1,3,2,2)
9. Danielle Faria – 7 (3,2,0,1,1)
10. Gregory Moore – 6 (1,1,2,1,1)
11. Charlie Tran – 6 (0,1,2,3,0)
12. Aidan McNutt – 6 (2,1,1,0,2)
13. Sammy Tétrault – 3 (1,0,1,0,1)
14. Lawrence McNutt – 2 (0,0,0,2,0)
15. Chase Kangas – 1 (0,0,0,1,0)
16. John Peters – 0 (0,0,0,0,0)
***
(19/08) 1. Sectiunea – Munkebo (Sursa: dmusport.dk)
Și Holstead Speedway Club – 37:
1. Bastian Pedersen – 15 (3,3,3,3,3)
2. Patrick Pike – 8 (0,2,2,3,1)
3. Thomas Kring – 8 (2,2,2,2,0)
4. Hjalti Nygaard – 6 (1,0,2,1,2)
Provest Motorcycle Racing Club II – 30:
1. Tobias Thomsen – 10 (3,2,3,2,s)
2. Sten Jensen – 8 (3,s,2,0,3)
3. Emil Milberg – 5 (1,s,s,1,3)
4. Tate Zeschke – 7 (1,1,1,3,1)
Fjelsted Speedway Club III – 28:
1. Rasmus Muhlenberg Pedersen – 10 (2,3,3,1,1)
2. Stian Vethen Nielsen – 9 (1,2,3,1,2)
3. Niklas Clausen – 9 (2,1,1,3,2)
4. Robin Goekema – 0 (în,-,-,-,-)
IV Monkebo Motorcycle Racing Club – 23:
1. Maja Amand – 9 (3,3,s,s,3)
2. Michael Thiem – 9 (2,3,0,2,2)
3. Henrik Melling Lorensen – 3 (0,1,0,2,0)
4. Jakob Verkelst Johansen – 2 (0,0,1,0,1)
***
(19/08) 1. Sectiunea – Vogens (Sursa: dmusport.dk)
iFogenes Speedway Club – 39:
1. Sam Flo Jensen – 10 (3,3,3,0,1)
2. Jannik Bjornskov Sørensen – 9 (2,3,2,s,2)
3. Glen Moy – 11 (3,2,s,3,3)
4. Emil Ess – 9 (1,1,3,1,3)
Holstebro Motorcycle Racing Club – 35:
1. Tim Sorensen – 14 (3,3,3,2,3)
2. Micah Mayer – 9 (1,2,2,1,3)
3. Andreas Kaag Jensen – 9 (2,2,2,3,0)
4. Victor Rusk Sandpole – 3 (0,1,0,1,1)
Esbjerg Motorsport Speedway – 24:
1. Gino Manzares – 12 (3,3,3,2,1,0)
2. Frederik Søren Pedersen – 9 (D,1,2,2,3,1)
3. Haakon Honoré Lerchie – 2 (0,0,sh,-,2)
4. Nick Colleen Halterman – 1 (0,1,0,-,0)
Slangerup Speedway Club IV – 22:
1. Vile Nagel – 8 (2,D,1,3,2)
2. Sebastian Mayland – 9 (2,2,1,2,2)
3. Burke Emil Olsen – 2 (1,0,1,s,0)
4. Noah Moss – 3 (1,0,1,0,1)
***
(19/08) Divizia a doua – Holstebro (Sursa: dmusport.dk)
Holstebro Motorcycle Racing Club – 41:
1. Chris este bun – 12 (3,2,3,2,2)
2. Jacob Holm Burke – 14 (2,3,3,3,3)
3. Richard Pescoff Cavazzi – 6 (2,1,1,2,-)
4. Martin Müller Ovig – 9 (1,3,2,3)
Esbjerg Motorsport Speedway – 40:
1. Thomas Sorensen – 9 (3,2,3,1)
2. Andreas Olsen – 11 (2,3,3,2,1)
3. Henry van der Steen – 12 (3,3,2,2,2)
4. Victor Peter Larsen – 8 (2,2,1,3)
Slangerup Speedway Club III – 20:
1. Patrick Scarup – 13 (3,2,2,3,3)
2. bicicletă cu pelete – 4 (1,1,1,1,0)
3. Per Madsen – 0 (0,0,0,0)
4. Rasmus Funch Larsen – 3 (0,1,1,1)
***
(19/08) Campionatul pentru băieți seniori – Felstead (Sursa: dmusport.dk)
Clubul de curse de motociclete Provost – 28:
1. Pentru că Christian Nielsen – 9 (2,3,2,2)
2. John Christensen – 9 (2,2,3,2)
3. Martin Trier Hansen – 6 (1,1,1,3)
4. Henrik Stern – 4 (2,s,1,1)
Krunjilands Speedway Club II – 26:
1. Christian Beck Madsen – 8 (1,3,3,1)
2. Michael Vedstedt – 8 (3,1,3,1)
3. Jens Holgard – 4 (1,2,1,w)
4. Jasper Andersen – 6 (3,0,s,3)
Fjellstead Speedway Club III – 22+3:
1. Carsten Hansen – 12 (3,4!,2,3) +3
2. Ove Davidsen – 4 (1,1,2,0)
3. Tom Power – 3 (0,1,0,2)
4. Kjeld Ulrik Nielsen – 3 (0,0,1,2)
Autostrada IV Glumsoe – 22+2:
1. Jonas Rasmussen – 7 (2,3,2,0)
2. Morten Qvistgaard – 12 (3,3,3,3) +2
3. Jürgen Krogh Christensen – 1 (0,0,0,1)
4. Jurgen Qvistgaard – 2 (0,2,0,0)
***
(20/08) Liga Națională de Dezvoltare: Kent Royals – Mildenhall Finn Tigers (prin: britishspeedway.co.uk)
Kent Royals – 47 (84):
1. Ben Morley – 9 (3,3,3,d,0)
2. Rhys Naylor – cu cine
3. Matt Marson (oaspete) – 9+2 (2*,0,3,1*,3)
4. Tom Woolley – 8 (3,1,2,2)
5. Nathan Ablett – 12 (3,3,3,1,2)
6. Ashton Vale – 2 (w,1,1,0,0,-)
7. Connorking – 7+1 (3,1,1,s,1,1*)
8. James Laker – ns
Mildenhall Finn Tigers – 43 (96):
1. Alfie Butel – 13 (2,3,2,3,3)
2. macelarul Aran – 6+3 (1*,2*,2,1*)
3. Ben Treasure – 5+1 (0,2,1*,2)
4. George Congreve – 6 (1,sh,2,3)
5. Lee Complin – 10+1 (2,2,3,2*,1)
6. William Richardson – 0 (0,0,0,0)
7. Sam Woolley – 3+1 (2,0,1*,0)
***
(20/08) NRL: Kent Royals – Oxford Chargers (prin: britishspeedway.co.uk)
Kent Royals – 39:
1. Ben Morley – 10 (3,2,3,2)
2. Rhys Naylor – cu cine
3. Matt Marson (oaspete) – 10+1 (2,1,3,1,2,1 *)
4. Tom Woolley – 9+1 (1*,0,3,3,2)
5. Nathan Ablett – 6+1 (2,3,s,1*)
6. Ashton Vale – 2 (1,0,1,s)
7. Connorking – 2+1 (0,1*,1,0,0)
8. James Laker – 0 (Duș)
Încărcătoare Oxford – 51:
1. Jordan Jenkins – 7+1 (2,2*,3,s)
2. Jacob Kluting – 8+2 (1*,3,2,2*,0)
3. Ryan Kinsley – 7+1 (3,2,1*,1)
4. Judy Scott – 5+1 (0,1*,2,2)
5. Henry Atkins – 14 (3,3,2,3,3)
6. Luke Killen – 8+1 (3,1,s,3,1*)
7. Jason Jarrad – 2+1 (2*,s,0,0,-)
Citeste si:
– Sfârșit de sezon pentru starul PGE Ekstraliga? Totul indică spre el!
– Un alt război între jucători și președinți?! Cei mai buni dintre ei pot pierde câteva sute de mii de zloți pentru o idee nouă
Cumpărați un bilet pentru 2024 ORLEN FIM Polish Speedway Grand Prix – Varșovia –>>
„Specialist în internet. Antreprenor rău. Troublemaker. Analist. Aficionado la TV. Gânditor. Explorator pasionat. Guru de bacon.”